


| Parameters | Unit | HY-620 | HY-715 | HY-720 | |
| Working Surface of Table | mm | 600x2000 | 700x1500 | 700X2000 | |
| Max.Table Travel | mm | 2230 | 1600 | 2230 | |
| Max.Cross Travel | mm | 760 | 760 | 760 | |
| Distance Between Table Surface and Spindle Center | mm | 600(900 option) | 600(900 option) | 600(900 option) | |
| Max.Table Load | kgs | 1500 | 1500 | 1500 | |
| Tee Slot(NumberXWidth) | mm | 3x16 | 3x16 | 3x16 | |
| Table Speed | m/min | 7~25 | 7~25 | 7~25 | |
| Crossfeed Handwheel | 1grad | mm | 0.02 | 0.02 | 0.02 |
| 1rev | mm | 5 | 5 | 5 | |
| Automatic Crossfeed | mm | 0.5~12 | 0.5~12 | 0.5~12 | |
| Power Cross Feed | 50Hz | mm | 1250 | 1250 | 1250 |
| 60Hz | mm | 1500 | 1500 | 1500 | |
| Grinding Wheel | mm | 355x20-50x127 | 355x20-50x127 | 355x20-50x127 | |
| Spindle Speed | 50Hz | rpm | 1450 | 1450 | 1450 |
| 60Hz | rpm | 1740 | 1740 | 1740 | |
| Vertical Hand | 1grad | mm | 0.002 | 0.002 | 0.002 |
| wheel | 1rev | mm | 0.5 | 0.5 | 0.5 |
| Min.Down Feed Rate | mm | 0.005-0.04 | 0.005-0.04 | 0.005-0.04 | |
| Power Head Increment | mm/min | 230 | 230 | 230 | |
| Spindle Motor | HxP | 10x4 | 10x4 | 10x4 | |
| Vertical Motor | HxP | 1/2x4 | 1/2x4 | 1/2x4 | |
| Hydraulic Motor | HxP | 7.5x6 | 7.5x6 | 7.5x6 | |
| Dust Collection Motor | HxP | 1/8x2 | 1/8x2 | 1/8x2 | |
| Coolant Motor | W | 1/4x6 | 1/4x6 | 1/4x6 | |
| Crossfeed Motor | W | 1/4x6 | 1/4x6 | 1/4x6 | |
| Floor Space Dimensions | mm | 5810x2800 | 5810x2800 | 5810x2800 | |
| Packing Dimensions | mm | 4600x2260x2250 | 3400x2260x2250 | 3400x2260x2250 | |
| Net Weight | kgs | 8000 | 7000 | 8000 | |
| Gross Weight | kgs | 10000 | 8000 | 10000 | |
| Standard accessories: | |
| Grinding wheel; | Wheel flange; |
| Wheel balancing base; | Wheel balancing arbor; |
| Extractor; | Diamond dresser; |
| Leveling pad; | Anchor bolt; |
| Tool box with tools | |
| Optional accessories: | |
| Permanent magnetic chuck; | Tiltable permanent chuck; |
| Electro-magnetic chuck; | Demagnetizer; |
| Overhead parallel dresser; | Angle dresser; |
| Radius dresser; | Chuck control; |
| Rapid elevation; | Micro feed; |
| Digital readout system; | Rear splash guard; |
| Suction device; | Cooling & suction device; |
| Magnetic separator; | Cooling c/w magnetic paper filter. |