ROTARY TABLES

Home > Products > ACCESSORIE > ROTARY TABLES
TS160A

Order No.:
Stock:
Delivery Time:

Without Tax: $
Machine video:

QUICK OVERVIEW

◆TS...A series rotary table is one of the most important accessary of milling machine. It is widely used for index boring,milling,circle cutting,circle curve plane and segment etc operation. ◆As a option,different table supply different flange,flange will be packed separately. otherwise,dividing plates which provides from the option can indexing all of the integer between 2 and 66 also can indexing hte numbers between 67 and 132 can be divided exaclyt by numbr 2,3 and 5

Contact us

 Main teachnical parameter

Items Unit TS160A       TS200A  TS250A TS320A TS400A TS500A TS630A  TS800A TS1000A
Table diameter  mm Φ160 Φ200       Φ250 Φ320 Φ400  Φ500 Φ630 Φ800 Φ1000
Morse taper of the center hole 2# 3# 3# 4# 4# 5# 5# 6# 6#
Width of the T-solt  mm 10 12 12 14 14 18 18 22 22
Adjacent angle of table T-slot 90° 90° 60° 60° 60° 45° 45° 45° 45°
Width of the locating key  mm 12 14 14 18 18
Graduation of the table 360° 360° 360° 360° 360° 360° 360° 360° 360°
Minimun value of vernier 10” 10” 10” 10” 10” 10” 10” 10” 10”
Indexing accuracy 80” 60” 60” 60” 60” 60” 60” 60” 60”
Max.workload  kg 100 150 200 250 300 550 700 1200 2000
Net weight  kg 16.5 22.5 33.5 65 125 215 345 800 1300
Gross weight  kg 21.5 31 44.5 76 145 238 377 855 1400
Overall dimensions  mm 400×330×200 400×360×208 500×400×210 580×480×238 750×616×280 850×730×302 995×900×326 1175×1090×391 1430×1224×550

Ts···AInstallation sketch and dimensions

Model       TS160A TS200A TS250A TS320A  TS400A  TS500A TS630A  TS800A TS1000A
A 260 290 330 410 530 640 920 1000 1170
196 238 286 360 450 560 700 890 1080
C 332 368 422 493 612 753 898 1090 1295
D Φ160 Φ200 Φ250 Φ320 Φ400 Φ500 Φ630 Φ900 Φ1000
G 12 14 14 18 18 22 22 22
H 75 80 90 110 140 158.5 160 215 250
J 12 14 14 18 18 22 22 30
K 76 91.25 102.5 128.5 180 230 295 364 364
L 194 211 241 173 337 383 488 535 654
M MT2 MT3 MT3 MT4 MT4 MT5 MT5 MT6 MT6
P 27 27 30.5 44 60 65 60 78 108
Q 125 125 125 125 160 180 220 250 250
d Φ25 Φ30 Φ30 Φ40 Φ40 Φ50 Φ50 Φ50 Φ50
h 6 6 6 10 10 12 12 14 14

Ts···A Installation sketch and dimensions

Model       TS160A TS200A TS250A TS320A  TS400A  TS500A TS630A  TS800A TS1000A
A 260 290 330 410 530 640 920 1000 1170
196 238 286 360 450 560 700 890 1080
C 332 368 422 493 612 753 898 1090 1295
D Φ160 Φ200 Φ250 Φ320 Φ400 Φ500 Φ630 Φ900 Φ1000
G 12 14 14 18 18 22 22 22
H 75 80 90 110 140 158.5 160 215 250
J 12 14 14 18 18 22 22 30
K 76 91.25 102.5 128.5 180 230 295 364 364
L 194 211 241 173 337 383 488 535 654
M MT2 MT3 MT3 MT4 MT4 MT5 MT5 MT6 MT6
P 27 27 30.5 44 60 65 60 78 108
Q 125 125 125 125 160 180 220 250 250
d Φ25 Φ30 Φ30 Φ40 Φ40 Φ50 Φ50 Φ50 Φ50
h 6 6 6 10 10 12 12 14 14