Items | Unit | HV-3 / HV3" | HV-4 / HV4" | HV-5 / HV5" | HV6 | HV8 | HV10 | HV12 | HV14 | HV16 |
Diameter of table mm | Φ76.2 | Φ110 | Φ127 | Φ150 | Φ200 | Φ250 | Φ300 | Φ350 | Φ400 | |
Morse taper of the center hole | MT2 | MT2 | MT2 | MT3 | MT3 | MT3 | MT4 | MT4 | MT4 | |
Height of center for verti mounting | mm | 59 | 81.5 | 90 | 100 | 135 | 165 | 195 | 230 | 250 |
Width of T-slot | mm | 8 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 |
Adjacent angle of T-slot | 90" | 120” | 120” | 90" | 90" | 60" | 60" | 60" | 60" | |
Width of the locting key | mm | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 18 |
Modules of worm and worm gear | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 3.5 | |
Transmission ratio of the worm gear | 1:36 | 1:72 | 1:72 | 1:90 | 1:90 | 1:90 | 1:90 | 1:90 | 1:90 | |
Graduation of the table | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | |
Rotating angle of table with one revolution of the wrom | 10 | 5 | 5 | 4"(1' Per graduation) | ||||||
Minimum value of vernier | / | / | / | 10" | 10" | 10" | 10" | 10" | 10" | |
Indexing accuracy | / | / | / | 80" | 80" | 60" | 60" | 60" | 60" | |
Max.bearing (With table Hor.) | kg | 100 | 150 | 200 | 100 | 150 | 200 | 250 | 300 | 350 |
Max. bearing(With table vert.) | kg | 50 | 75 | 100 | 50 | 75 | 100 | 125 | 150 | 175 |
Installation sketch and dimensions:
MODEL | HV-3" | HV-4" | HV-5" | HV-6 | HV-8 | HV-10 | HV-12 | HV-14 | HV-16 |
A | 98 | 145 | 155 | 200 | 265 | 325 | 388 | 450 | 525 |
B | 78 | 114 | 127 | 160 | 220 | 280 | 330 | 390 | 450 |
C | 59 | 85.5 | 90 | 100 | 135 | 165 | 195 | 230 | 260 |
D | Φ76.2 | Φ110 | Φ127 | Φ150 | Φ200 | Φ250 | Φ300 | Φ350 | Φ400 |
E | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 18 |
G | / | / | / | 17 | 17 | 17 | 17 | 17 | 17 |
H | 83 | 85 | 85 | 83 | 105 | 115 | 135 | 138 | 150 |
J | / | / | 15 | 10 | 10 | 15 | / | / | / |
M | MT2 | MT2 | MT2 | MT2 | MT3 | MT4 | MT4 | MT4 | MT4 |
N | 71 | 68 | 68 | 78 | 98 | 113 | 133 | 128 | 145 |
净重 Net weight kg | 8 | 11 | 13.5 | 14 | 28 | 43 | 71 | 83 | 93 |
毛重 Gross weight kg | 9 | 11.5 | 14 | 15 | 30 | 45 | 73 | 85 | 95 |
箱体尺寸 Gase dimensions | 187×94×113 | 294×243×130 | 294×243×130 | 27×24×13 | 38×30×16 | 43×35×18 | 55×45×19 | 55×48×19 | 55×50×20 |