ROTARY TABLES

Home > Products > ACCESSORIE > ROTARY TABLES
TK13160E--TK13630E

Order No.:
Stock:
Delivery Time:

Without Tax: $
Machine video:

QUICK OVERVIEW



Contact us
ITEMS  Unit TK13160E TK13200E TK13250E TK13315E TK13400E TK13500E TK13630E
Turntable diameter mm Φ160 Φ210 Φ250 Φ315 Φ400 Φ500 Φ630
Center height      mm 135 140 160 210 260 310 400
Total thickness mm 170 180 190 210 250 290 350
Center bore diameter mm Φ20H6×18 Φ25H6×20 Φ30H6×22 Φ40H6×25 Φ50H6×28 Φ60H6×25 Φ70H6×28
Locating key size   mm 14 14 18 18 18 22 22
T-slot size  mm 4-12 4-12 6-12 6-14 6-14 6-18 6-18
worm gear ratio 1:80 1:90 1:90 1:90 1:120 1:150 1:120
Total reduction ratio 1:90 1:90 1:180 1:180 1:180 1:180 1:180
Max.speed r/min 16.6 16.6 11.1 11.1 11.1 11.1 11.1
Table graduation angle per pulse  0.001° 0.001° 0.001° 0.001° 0.001° 0.001° 0.001°
Servo motor(optional) 功率 kw ≥ 0.9 ≥ 0.9 ≥ 1.0 ≥ 1.0 ≥ 2.0   ≥ 2.1  ≥ 2.1
扭矩 Nm  ≥ 3  ≥ 3  ≥ 8 ≥ 10 ≥ 12 ≥ 12 ≥ 15
FNUC3α3 FNUC3α3 FNUC3α8 FNUC3α12is FNUC3α12  FNUC3α12 FNUC3α22
Dividing accuracy 40"   30" 30" 25" 20" 20" 20"
Repeatability accuracy 8" 8" 6" 6" 6" 6" 4"
Clamptorque Oil 15×105Pa  Nm 300 450 1000 1800 2000 2800 4000
Air  5×105Pa 110 150 300 500 650 800 1500
Load capacity hor kg 150 200 300 350 500 600 800
Load capacity vert kg 50 75 150 175 300 350 400
Max. inertia of vertical kg.cm.s2 15 15 16.4 55.4 55.4 100 200
Max. torque capacity N.m 90 90 300 700 1200 1700 3000
Net weight kg 55 67 110 200 325 650 1125