COLD FORGING AND NUT FORMER MACHINE

Home > Products > METAL > COLD FORGING AND NUT FORMER MACHINE
ZR15N / ZR80N

Order No.:
Stock:
Delivery Time:

Without Tax: $
Machine video:

QUICK OVERVIEW



Contact us
Mode  Diameter  Screw  Thread  Moving Dies  Main Motor Max.Output Approx.  Machine Size(mm) 
Length(mm)  Length(mm)  Stationary Length  (HP)  (PCS/MIN.)  Wt.(KG) 
ZR15N  3-6 50/75  75 90/105/25  5 220-240  1710 1900x1530x2050 
ZR20H  4-8 75/100/150  100 108/127/25  7.5 120-160  1900 2000x1600x1700 
ZR25N  4-9 100/150/200  100 127/140/25  7.5 100-150  3210 3470x1600x1700 
ZR30N  6-10 100/150/200/300  100 150/165/25  15 70-80  3670 2896x1216x2180 
ZR40N  8-12 100/150/200/300  100 190/215/35  20 60-70  5600 3265x1524x2345 
ZR60N  10-16 150/200/300  100 230/265/38  30 50-60  6700 3500x1900x2200 
ZR70N  14-20  200/300  150 290/330/50  40-4P/6P  40-50  14000 2200x4700x2200 
ZR80N  16-24  200/300  150 380/420/50  60-4P/6P  35-45  18130 5100x2320x2600 
ZR90N 20-30  250/300  150 400/450/50  75-4P/6P  20-30  20330 5250x2650x2950 
(M24)  (13550) 
ZR98N  24-38  250/300  150 550/600/60  100-4P/6P  20-30  30000