OUR STRENGTH | INTERNATIONAL BRAND | ||
1.Simple,low power, light cutting. | |||
1.High-power,fast rapid speed, heavy cutting, multi-function. | 2.XYZ axis small inertia servo | ||
2.XYZ axis large inertia servo motor 1300W,850W. | motor 1000W,750W. | ||
3.Ball screw double nut. | 3.Ball screw single nut. | ||
4.Linear guideway wide ≥25mm. | 4.Linear guideway wide ≤20mm. | ||
5.Ball screw 12mm pitch. | 5.Ball screw 5-6mm pitch. | ||
6.Carriage,living tool and | 6.Carriage,living tool and spindle | ||
spindle rapid speed ≥30m/min. | rapid speed ≤18m/min. | ||
7.Ball screw fixed by double bearing holder. | 7.Ball screw fixed by single bearing holder, | ||
8.Standard S3 living tool (S4,S5 optional), | other side fixed by customer themselves. | ||
multi-function. | 8.Only have S3 living tool. | ||
9.Max machining length:230mm. | 9.Machining length ≤90mm. | ||
10.Net weight: 4 ton. | 10.Net weight: 2 ton | ||
PARAMETER | |||
Unit | A233-6 | A233-7 | |
Optional system | JSTOMI ordered controller | JSTOMI ordered controller | |
Rapid speed | m/min | X-axis 24m/min Others 36 m/min | X-axis 24m/min Others 36 m/min |
Spindle clamping diameter | mm | φ5-φ23 | φ5-φ23 |
One time feeding material length | mm | 230 | 230 |
Spindle max drilling diameter | mm | φ10 | φ10 |
Spindle max tapping diameter | mm | M8xP1.25 | M8xP1.25 |
Max lateral drilling hole diameter | mm | φ10 | φ10 |
S1 spindle power | kw | 4.4 | 4.4 |
S1 max speed | rpm | 6000 | 6000 |
C1 indexing | rpm | ±0.015 | ±0.015 |
Spindle through hole | rpm | φ25 | φ25 |
Fixed sleeve travel | 230 | 230 | |
Movable sleeve travel | mm | 230 | 230 |
Cutting tools | 5x16x16 or 6x12x12 | 5x16x16 or 6x12x12 | |
S3 lateral power tools | mm | 5xpower tool ER16 | 5xpower tool ER16 |
S3 lateral power tools Max speed | w | 3000 | 3000 |
S3 motor power | rpm | 1 | 1 |
w |
Standard 5* fixed tool ER16 Optional 3* power tool ER16 |
Standard 5* fixed tool ER16 Optional 3* power tool ER16 |
|
S5 max drilling diameter | w | 0 | 10 |
S5 Max. tapping diameter | rpm | 0 | M8xP1.25 |
S5 lateral tools Max speed | rpm | 0 | 6000 |
S5 motor power | kw | 0 | 1 |
Y1/Z1 servo motor power | kw | 0.85 | 0.85 |
X1 servo motor power | kw | 1.3 | 0.3 |
Dimension Size( L x W x H ) | rpm | 1900x1300x1740 | 1900x1300x1740 |
N.W | w | 2200 | 2500 |