model | X20 SERIES HEAVY GANTRY MILLING MACHINES | |||||||
X2014-20 | X2014-30 | X2014-40 | X2014-60 | X2016-30 | X2016-40 | |||
Table size | mm | 1000 x 2000 | 1000 x 3000 | 1000 x 4000 | 1000 x 6000 | 1200 x 3000 | 1200 x 4000 | |
Table feeding speed | mm/min | 0-260 | ||||||
Rapid feeding speed of table | mm/min | 2500 | ||||||
Power of table motor | kw | 4 | 5.5 | |||||
Max. table load | kg | 4000 | 5000 | 6000 | 7000 | 7000 | 8000 | |
Max. allowable work-piece dimensions | Length | mm | 2000 | 3000 | 4000 | 6000 | 3000 | 4000 |
Width | mm | 1400 | 1600 | |||||
Height | mm | 800 | 1200 | |||||
Dis. between columns | mm | 1450 | 1620 | |||||
Power of spindle motor | kw | 7.5 | ||||||
Spindle taper | IS050 | |||||||
Spindle speed | r/min | 100-685(6级 Step) | ||||||
Spindle swivel angle | ± 30° | |||||||
Vertical spindle nose to table surface | mm | 0-800 | 0-1200 | |||||
Horizontal spindle nose to table surface | mm | 100 | ||||||
Recommendatory dia. of tools | mm | φ160 | ||||||
External dimensions | Length | mm | 6080 | 8080 | 10080 | 14080 | 8080 | 10080 |
Width | mm | 2630 | 2630 | 2630 | 2630 | 3230 | 3230 | |
Height | mm | 2800 | 2800 | 2800 | 2800 | 3000 | 3000 |
model
X2016-60
X2020-40
X2020-60
X2025-40
X2025-60
Table size
mm
1200 x 6000
1600 x 4000
1600 x 6000
2000 x 4000
2000 x 6000
Table feeding speed
mm/min
0-260
0-390
Rapid feeding speed of table
mm/min
2500
Power of table motor
kw
7.5
5.5
7.5
Max. table load
kg
10000
9000
12000
10000
14000
Max. allowable work-piece dimensions
Length
mm
6000
4000
6000
4000
6000
Width
mm
2000
2500
Height
mm
1500
Dis. between columns
mm
2020
2520
Power of spindle motor
kw
11
Spindle taper
IS050
Spindle speed
r/min
66-660(8级Step)
Spindle swivel angle
± 30°
Vertical spindle nose to table surface
mm
0-1500
Horizontal spindle nose to table surface
mm
Recommendatory dia. of tools
mm
φ200
External dimensions
Length
mm
14080
10080
14080
10080
14080
Width
mm
3230
3630
3630
4300
4300
Height
mm
3000
3500
3500
3500
3500