VERTICAL MACHIN CENTER

Home > Products > METAL >  MACHINING CENTER > VERTICAL MACHIN CENTER
VMC1680LB

Order No.:
Stock:
Delivery Time:

Without Tax: $
Machine video:

QUICK OVERVIEW



Contact us
Specification Unit VMC1680LB VMC1886LB VMC2210LB
Table(lenghtXwidth) mm 1600X800 1800X860 2000X1000
T-slot mm 18X7X100 22X5X150 22X7X150
Max loading weight kg 2000x1500x1800 2000 3000
X/Y/Z travel mm 1600/800/700 1800/860/700 2200/1000/900
From table to spindle nose mm 175-875 190-890 65-965
Spindle center to z axis guide way mm 930 930 1060
Spindle nose to flexible guard shell mm 860 860 1000
Spindle speed rpm 6000 6000 6000
Rapid speed X/Y/Z m/min 20/20/15 20/20/15 20/20/15
Cutting feed speed m/min 1-15 1-15 1-10
Tool magazine piece BT50/24T BT50/24T BT50/24T
Tool-to-tool random Chain Type(Disc) Chain Type(Disc)
Chain Type(Disc)
Max.tool holder mm 110 110 110
No adjacent tool mm 200 200 200
Tool max length mm 300 300 300
Tool max weight kg 15 15 15
Feed motor kw 4/4/4 4/4/7 7/7/7
Main motor kw 15/18.5 15/18.5 15/18.5
Cooling device 750 750 750
Cooling device motor kw 1.27 1.27 1.27
Cooling device capacity L 350 350 450
Air source kg/cm2 6 6 6
Power KVA 35 40 45
Re-positional accuracy mm ISO10791-4 R:0.007 ISO10791-4 R:0.007 R:0.010
Positional accuracy mm ISO10791-4 A:0.008 ISO10791-4 A:0.008 A:0.014
Weiht kg 12000 14000 16500