VERTICAL MACHIN CENTER

Home > Products > METAL >  MACHINING CENTER > VERTICAL MACHIN CENTER
VMC1363

Order No.:
Stock:
Delivery Time:

Without Tax: $
Machine video:

QUICK OVERVIEW



Contact us
Specification Unit VMC1363L VMC1363AB VMC1363LB
Table(lenghtXwidth) mm 1450X600 1450X600 1450X600
T-slot mm 18X5X100 18X5X100 18X5X100
Max loading weight kg 1200 1200 1200
X/Y/Z travel mm 1300X630X600 1300X630X635 1300X630X635
From table to spindle nose mm 100-700 150-785 150-785
Spindle center to z axis guide way mm 710 690 690
Spindle nose to flexible guard shell mm 630 630 630
Spindle speed rpm 8000/1000 4000/6000 6000
Rapid speed X/Y/Z m/min 30X30X30 24X24X20 30X30X20
Cutting feed speed m/min 1-20 1-15 1-15
Tool magazine piece BT50/24T BT50/24T BT50/24T
Tool-to-tool random Chain Type(Disc)
Chain Type(Disc)
Chain Type(Disc)
Max.tool holder mm 110 110 110
No adjacent tool mm 200 200 200
Tool max length mm 300 300 300
Tool max weight kg 15 15 15
Feed motor kw α12/α12/α22B(3/3/4) α22/α22/α22B(4/4/4) α22/α22/α22B(4/4/4)
Main motor kw α12
Main motor kw α12(11/15) α12(11/15) α12(11/15)
Cooling device 250 750 750
Cooling device motor kw 1.27 1.27 1.27
Cooling device capacity L 350 350 350
Air source 6 6 6
Power kva 30 30 30
Re-positional accuracy ISO10791-4 R:0.007mm/Full,JIS B 6336-4±0.003mm/300mm
Positional accuracy ISO10791-4 A:0.007mm/Full,JIS B 6336-4 0.003mm/300mm
Weiht kg 9500 9500 9500