VERTICAL MACHIN CENTER

Home > Products > METAL >  MACHINING CENTER > VERTICAL MACHIN CENTER
CV 1160L Vertical machine center

Order No.:
Stock:
Delivery Time:

Without Tax: $
Machine video:

QUICK OVERVIEW

Innovative design with versatile models: A: All linear guides for 3 axes B: Box slideways for 3 axes C: Combined design with box slideway column Efficient tool changer All major structural components are made from High quality cast iron to ensure consistent homogenous castings Versatile heavy duty spindle Versatile slide ways for optional dynamic stiffness Superior structure stiffness with the optional rail spacing 700 mm supports the long table at the travel end of X axis movement High pressure coolant flushing away the swarf from the bottom guarding assures optimal chip disposal efficiency during machining

Contact us

ITEM CV-600 CV-650 CV800 CV-850 CV-1055
Worktable Table size/(L*W) mm 700x420 800X500 900x500 1000X550 1200X600
T-slot size mm 3-14-105 3-18-130 3-18-130 5-18-90 5-18-100
Max load on the table/kg Kg 250 450 500 500 800
Travel Max. X/Y/Z axis travel mm 600/400/450 600/500/500 800/550/550 800/550/550 1000/550/550
Spindle nose to table surface mm 150-600 150-650 150-650 120-670 120-670
Spindle nose to column surface mm 450 545 545 595 595
Spindle Spindle taper BT-40 BT-40 BT-40Φ140 BT-40Φ150 BT-40Φ150
Φ120,Φ140
Max. Spindle speed rpm 10000/12000 10000/12000 10000/12000 10000/12000 12000
Feeding Max cutting feed rate mm/min 1-10000 1-10000 1-10000 1-10000 1-10000
X,Y,Z rapid traverse m/min 48/48/48 48/48/48 48/48/48 48/48/48 48/48/48
Accuracy  Positioning accuracy mm ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300
Repeat  positioning accuracy mm ±0.0025 ±0.0025 ±0.0025 ±0.0025 ±0.0025
A.T.C Tool magazine type  Disc type
Tool Magazine capacity 20 24 24
Max. tool diameter and length mm Φ150x250 Φ150x250 Φ150x250 Φ150x250 Φ150x250
Max. tool weight kg 8 8 88 8 8
Tool shank type BT-40 BT-40 BT-40Φ140 BT-40Φ150 BT-40Φ150
Φ120,Φ140
Servo Motor Spindle motor Kw 5.5(β 6) 7.5(β 8) 7.5(β 8) 7.5(β 8) 11(β 12)
X/Y/Z axis servo motor (Mitsubishi) Kw 1.5/1.5/3 2002/2/3 2002/2/3 2002/2/3 2002/2/3
X/Y/Z axis servo motor (Fanuc) Kw Β8/β8/β22 β12/β12/β22 β12/β12/β22 β12/β12/β22 Β22/β22/β22
General Air Requirements Kg/cm² ≥6 ≥6 ≥6 ≥6 ≥6
Power Capacity KVA 15 15 15 15 20
Measurement(LxWxH) m 2x2.45x2.5 2.3x2.45x2.6 2.6x2.6x2.6 2.6x2.6x2.6 3.3x2.8x3
N.W. Kg 3500 4500 4500 5800 7500
Control Mitsubishi, Siemens or Fanuc
ITEM CV-1160 CV1265 CV-1270 CV-1370
Worktable Table size/(L*W) mm 1200X600 1300x600 1300X700 1400X700
T-slot size mm 5-18-100 5-18-100 5-18-122 5-18-122
Max load on the table/kg Kg 800 800 1000 1000
Travel Max. X/Y/Z axis travel mm 1100/600/600 1200/650/600 1200/700/700 1300/700/700
Spindle nose to table surface mm 120-720 150-750 140-840 110-810
Spindle nose to column surface mm 645 690 730 750
Spindle Spindle taper BT-40Φ150 BT-40 BT-40 BT-40Φ150
Max. Spindle speed rpm 12000 8000/10000 8000/10000 12000
Feeding Max cutting feed rate mm/min 1-10000 1-12000 1-12000 1-12000
X,Y,Z rapid traverse m/min 36/36/36 30/30/30 24/24/24 24/24/24
Accuracy  Positioning accuracy mm ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300
Repeat  positioning accuracy mm ±0.0025 ±0.0025 ±0.0025 ±0.0025
A.T.C Tool magazine type Disc type
Tool Magazine capacity 24 24 24 24
Max. tool diameter and length mm Φ150x250 Φ150x250 Φ150x250 Φ150x250
Max. tool weight kg 8 8 8 8
Tool shank type BT-40Φ150 BT-40 BT-40 BT-40Φ150
Servo Motor Spindle motor Kw 11(β 12) 11(β 12) 11(β 12) 11/15(β 15)
X/Y/Z axis servo motor (Mitsubishi) Kw 2002/2/3 2002/2/3 2003/3/3 2003/3/3
X/Y/Z axis servo motor (Fanuc) Kw β22/β22/β30 β22/β22/β30 β22/β22/β30 β22/β22/β30
General Air Requirements Kg/cm² ≥6 ≥6 ≥6 ≥6
Power Capacity KVA 20 20 20 20
Measurement(LxWxH) m 3.1x2.8x2.8 3.3x2.8x3 3.5x2.8x3.2 3.6x2.8x3.2
N.W. Kg 7500 7800 8500 9000
Control Mitsubishi, Siemens or Fanuc