VERTICAL MACHIN CENTER

Home > Products > METAL >  MACHINING CENTER > VERTICAL MACHIN CENTER
MV 850L Vertical machine center

Order No.:
Stock:
Delivery Time:

Without Tax: $
Machine video:

QUICK OVERVIEW

Innovative design with versatile models: A: 2 axis linear guides. B: 1 axis hard Box slideways . C: Combined design with box slideway column Efficient tool changer All major structural components are made from High quality cast iron to ensure consistent homogenous castings Versatile heavy duty spindle Versatile slide ways for optional dynamic stiffness Superior structure stiffness with the optional rail spacing 700 mm supports the long table at the travel end of X axis movement High pressure coolant flushing away the swarf from the bottom guarding assures optimal chip disposal efficiency during machining

Contact us
Model MV-650L MV-850L MV-1060L
Worktable Table size/(L*W) mm 800X500 1000X500 1300X600
T-slot size/mm 3-18-44 5-18-90 5-18-100
Max load on the table/kg Kg 350 450 800
Travel Max. X/Y/Z axis travel mm 600/500/500 800/500/500 1000/600/600
Spindle nose to table surface mm 110-610 110-610 70-670
Spindle nose to column surface mm 560 560 655
Spindle Spindle taper BT-40 BT-40 BT-40
Max. Spindle speed rpm 8000/10000 8000/10000 8000/10000
Feeding Max cutting feed rate mm/min 1-12000 1-12000 1-12000
X,Y,Z rapid traverse m/min 30/30/20 30/30/20 24/24/20
Accuracy  Positioning accuracy mm ±0.003/300 ±0.003/300 ±0.003/300
Repeat  positioning accuracy mm ±0.0025 ±0.0025 ±0.0025
A.T.C Tool magazine type Hat type/ Disc type(Operation)
Tool Magazine capacity 16/24 16/24 20/24
Max. tool diameter and length mm Φ150x250 Φ150x250 Φ150x250
Max. tool weight kg 8 8 8
Tool shank type BT-40 BT-40 BT-40
Servo Motor Spindle motor Kw 5.5(β 8) 7.5(β 8) 11(β 12)
X/Y/Z axis servo motor (Mitsubishi) Kw 2002/2/2 2002/2/2 2002/2/2
X/Y/Z axis servo motor (Fanuc) Kw β12/β12/β12 β12/β12/β12 β22/β22/β22
General Air Requirements Kg/cm² ≥6 ≥6 ≥6
Power Capacity KVA 15 20 20
Measurement(LxWxH) m 2.6x2.3x2.5 2.7x2.4x2.6 3.2x2.7x2.95
N.W. Kg 5000 5500 8000
Control Mitsubishi, Siemens or Fanuc