SPECIFICATION:
Model | Unit | SYP-III |
Capacity | Kg | 2000 |
Min.fork height | H(mm) | 75 |
Max.fork height | H1(mm) | 190 |
Max.lifting height | mm | ≥110 |
Fork outside width | B(mm) | 450/520/550/685 |
Fork inside width | mm | 150/220/250/385 |
Fork length | L(mm) | 900/1150/1220 |
Single fork width | e(mm) | 150 |
Fork height | s(mm) | 50 |
Overall length | L1(mm) | 1273-1508 |
Overall width | mm | 450/520/550/685 |
Overall height | H2(mm) | 1125 |
Cylinder lift rod diameter | mm | Φ28 |
Single loading wheel size | mm | Φ70×80 |
Tandem loading wheel size | mm | Φ70×60 |
Steering wheel size | mm | Φ180×50 |
Min.turning radius | mm | 1080/1350/1400 |
Material of wheel | PU/Nylon/Rubber | |
Net weight | Kg | 50-73 |
Style | 520*1150 | 550*1150 | 685*1150 | 520*1220 | 550*1220 | 685*1220 |
Nylon | 50 | 55 | 61 | 53 | 58 | 67 |
PU | 55 | 60 | 66 | 59 | 64 | 73 |
Specifications(1 Wooden pallet) | Weight(Kg) | Volume(m3) | 40HQ(piece) | 20GP(piece) |
2T 520*1150 NL | 324 | 0.78 | 396 | 198 |
2T 520*1150 PU | 348 | 0.78 | 396 | 198 |
2T 550*1150 NL | 336 | 0.84 | 378 | 180 |
2T 550*1150 PU | 360 | 0.84 | 378 | 180 |
Nylon,PU,Rubber,Single Loading Wheel,Tandem Loading Wheel. |
suggestion: |
Nylon casters with high hardness, go up the sound, but need some smaller thrust; |
Polyurethane with low hardness, go up small noise, pushing heavy items of labor. |