SPECIFICATION:
Model | XM-30 | XM-20 | XM-16 | XM-8 |
Max. riveting dia. | 30 mm | 20 mm | 16 mm | 8 mm |
Max. pressure | 100 Kn | 65 Kn | 34 Kn | 14 Kn |
Max. spindle travel | 30 mm | 30 mm | 50 mm | 30 mm |
Max. distance from head to table | 300 mm | 250 mm | 220 mm | 275 mm |
Table size | 500x355 mm | 420x300 mm | 350x250 mm | 250x200 mm |
Over dimension | 130x58x220 cm | 107x50x193 cm | 80x58x185 cm | 70x50x148cm |
N/G Weight | 1500/1550kg | 850/900kg | 470/490kg | 270/290kg |
|
||||
Standard accessories: | ||||
NO | ||||
Optional accessories: | ||||
11 kinds of dies |