SPECIFICATION:
Model | Unit | HP-20M1 | HP-40M1 | HP-63M1 | HP-100M1 | HP-150M1 |
Capacity | kn | 200 | 400 | 630 | 1000 | 1500 |
Pressure | Mpa | 25 | 25 | 25 | 30 | 30 |
Travel | mm | 400 | 400 | 500 | 500 | 600 |
Table size | mm | 360*400 | 360*400 | 400*800 | 500*1000 | 600*1200 |
Table travel | mm | 350 | 350 | 500 | 600 | 700 |
Packing size | mm | 1160*110*1600 | 1260*110*1600 | 1500*1250*1950 | 1840*1400*2250 | 1840*1500*2450 |
630*730*960 | 730*830*1060 | |||||
Weight | kg | 650 | 980 | 1020 | 1420 | 1750 |
FEATURE:
HP-M1 series movable table hydraulic press is improved based on traditional two-column hydraulic press machine. It can be achieve longitudinal movement of workbench, particularly beneficial to the weight and large parts of the press-fit or demolished, simple, cost-effective.