Model | Dimension | Platform size | Load capacity | Power |
(mm) | (mm) | (kg) | (kw/v) | |
SJL0.1-6(single-mast) | 1380*800*1980 | 600*600 | 100 | 0.75 |
SJL0.1-8((single-mast ) | 1380*800*1980 | 600*600 | 100 | 0.75 |
SJL0.1-10(single-mast ) | 1500*900*1980 | 600*600 | 100 | 0.75 |
SJL0.2-6(double-mast) | 1600*800*1980 | 1300*650 | 150 | 1.5 |
SJL0.2-8( double-mast ) | 1750*800*1980 | 1350*650 | 150 | 1.5 |
SJL0.2-10( double-mast ) | 1850*800*1980 | 1450*650 | 150 | 1.5 |
SJL0.2-12 double-mast ) | 1950*900*1980 | 1550*650 | 150 | 1.5 |
SJL0.2-14 double-mast ) | 2000*1100*2400 | 1550*650 | 150 | 2.2 |
SJL0.2-14(three-mast) | 2000*1200*2400 | 1550*800 | 150 | 2.2 |
SJL0.2-16((three-mast ) | 2000*1200*2600 | 1600*800 | 150 | 2.2 |
SJL0.3-16(four-mast) | 2000*1200*2600 | 1600*800 | 150 | 2.2 |
SJL0.3-18(four-mast) | 2100*1400*2800 | 1700*800 | 150 | 2 |
Features: 1) High strength aluminum molding material keeps deflecting degree and swing tiny. 2) Equipped with overload safety protection device 3) Equipped with safeguard valve to avoid hydraulic pipe rupture 4) It installs the emergency manual hydraulic valve to cope with power cut. 5) It also can add stretch platform to extend to the desired place when the platform length isn’t enough. 6) Double chains greatly improve the safety factor. 7) Adopt emergency stop button multiple safety protection measures. 8) The translatable supporting legs can ensure working dead zone minimization. 9) Tailor-made guide wheel device equipped on the mast makes lifting smooth and stable.