Model | Dimension | Platform | Load Capacity | Weight (kg) |
(mm) | (mm) | (kg) | ||
SJL0.1-4(single) | 1100*850*1980 | 600*600 | 100 | 370kg |
SJL0.1-6(single) | 1200*850*1980 | 600*600 | 100 | 380kg |
SJL0.1-8(single) | 1300*850*1980 | 600*600 | 100 | 430kg |
SJL 0.1-10(single) | 1400*850*1980 | 600*600 | 100 | 540kg |
SJL 0.2-6(double) | 1300*900*1980 | 1200*600 | 200 | 550kg |
SJL 0.2-8(double) | 1400*900*1980 | 1200*600 | 200 | 580kg |
SJL 0.2-10(double) | 1900*1000*1980 | 1500*600 | 200 | 630kg |
SJL 0.2-12(double) | 2000*1000*1980 | 1550*600 | 200 | 730kg |
SJ 0.2-14(double) | 2000*1000*2280 | 1600*600 | 200 | 940kg |
SJL 0.2-16 (double) | 3000*1500*2200 | 1500*600 | 200 | 1400kg |
SJL 0.3-16(three) | 2500*1300*2400 | 1800*850 | 300 | 1650kg |
SJL 0.3-18(three) | 2500*1300*3000 | 1800*850 | 300 | 2000kg |
SJL 0.3-20(three) | 3000*1500*2200 | 1500*600 | 300 | 2200kg |
- The aluminum lift is characterized by its manual move, portability, and ease of use.
- For flexibility, the lift can be controlled from on the ground or in the platform.
- It is also easily customizable; the lifting height, motor, and even color can all be made according to your needs.