


| SPECIFICATIONS: | |
| Feature | Details |
| Resolution | 0.1 / 0.5 / 1 / 5 / 10 µm |
| Grating Pitch | 40 µm |
| Accuracy Class | +5 / + 10 / +20µ m |
| Resolution | +1 Resolution Count |
| Measuring Lengths (mm) | 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 620 |
| 720, 770, 820, 920, 1020, 1120, 1240, 1340, 1440, | |
| 1540, 1640, 1740, 1840, 1940, 2040 | |
| Current Consumption | Typ. 100mA Max 150mA |
| Power Supply | + 5 VDC ( +5%) |
| Output Signal | RS422, 11µA, 1 Vp-p |
| Reference Mark | At 15mm from start then after every 25mm |
| Operating Temperature | 10°C to +50°C / 50°F to +122°F |
| Storage Temperature | -20°C to +60°C / -4°F to +158°F |
| Relative Humidity | 20% to 80% Non-condensing |
| Standard Cable Length | 3 meter up to 820mm armoured or non-armoured 5 meter above 820mm armoured or non-armoured or |
| Max. Cable Length | 20 meters |
| 2 m/s at 1µm and above resolutions | |
| Measurement Speed | 0.5 m/s below 1µm resolutions |