CQ6232L/36L /Features: | |
|
|
Specification | |
Model | CQ6232L |
Swing Over Carriage | 330mm |
Swing Over Bed | 198mm |
Distance Between Center | 476mm |
Swing Over Gap | 750/1000mm |
Motor Power | 187mm |
Width Of Bed | 1.5KW 1PH/3PH |
Diameter Of Spindle Bore | 220V/380V |
Voltage | 38mm or 51mm |
Spindle Speeds | D1-4A/A2-4ISO |
Spindle Nose | 70-2000r/min |
Travel Of Compound Rest | 160mm |
Travel Of Cross Slide | 68mm |
Diameter Of Feed Rod | 22mm |
Diameter Of Lead Screw | 19mm |
Range Of Metric Thread | 4-56T.P.I |
Range Of Inch Thread | 0.4-7mm |
Range Of Diametric threads | 0.2-3.5mm |
Range Of module threads | 8-120DP |
Range Of Cross Feeds | 0.097-2.713mm |
Range Of Longitudinal Feeds | 0.033-0.933mm |
Travel Of Tailstock Quill | 32mm,MT#3 |
Diameter & Taper Of Tailstock Quill | 75 or 100(mm) |
Net Weight | 500kgs |
Standard accessories | Operational |
Three jaw chuck | Coolant system |
Four jaw chuck | Brake |
Steady rest | Driving plate |
Follow rest | Living center |
Face plate | Taper turning attachment |
Dead center | Drill chuck |
Thread chasing dial | Stopper |
Chip tray | QCTP |
Splash guard | DRO |
Toolbox & tools 1set | Chuck cover |
Leadscrew cover |