Model | JY180 | JY220 | JY250 | JY280 | JY280-F |
JY220V | JY250V | JY280V | JY280V-F | ||
Distance between centers | 300mm | 360mm | 550mm/750mm | 550mm/750mm | 700mm |
Swing over bed | 180mm | 210mm | 250mm | 280mm | 280mm |
Swing over cross slide | 95mm | 110mm | 145mm | 145mm | 165mm |
Width of bed | 100mm | 130mm | 135mm | 135mm | 135mm |
Taper of spindle bore | MT3 | MT3 | MT4 | MT4 | MT4 |
Spindle bore | 21mm | 26mm | 26mm | 26mm | 260mm |
Number of spindle speeds | 6/variable speed | 6/variable speed | 6/variable speed | ||
Range of spindle speeds | 50-2500rpm | 125-2000/100-2500rpm | 125-2000/50-2000rpm | 125-2000/50-2000rpm | 125-2000/50-2000rpm |
Range of longitudinal feeds | 0.07 -0.20mm /r | 0.078-0.16mm /r | 0.07 -0.20mm /r | 0.07 -0.20mm /r | 0.02 -0.28mm /r |
Range of inch threads | 10-44T.P.I | 8-56T.P.I | 8-56T.P.I | 8-56T.P.I | 8-56T.P.I |
Range of metric threads | 0.5-3mm | 0.04-0.125-5 | 0.4 -3.5mm | 0.4 -3.5mm | 0.2 -3.5mm |
Top slide travel | 55mm | 50mm | 50mm | 50mm | 50mm |
Cross slide travel | 75mm | 45mm | 115mm | 115mm | 140mm |
Tailstock quill travel | 60mm | 55mm | 70mm | 70mm | 80mm |
Taper of tailstock quill | MT2 | MT2 | MT2 | MT2 | MT2 |
Motor | 450W | 500W | 550/750W | 550/750W | 750/1100W |
Packing size | 800 × 480 × 460mm | 1055/580 × 560 × 440mm | 1150/1350 × 560 × 570mm | 1150/1350 × 560 × 570mm | 1400/700× 680 mm |
Net weight | 65kg | 115kg / 130kg | 120kg / 140kg | 140kg / 160kg | 210kg / 230kg |
Standard Accessores | Optional accessories | |
3-jaw chuck(125mm) | 4-jaw chuck (125mm) | |
Splash guard | Backplate | Turning tools |
Chip tray | Follow rest | Quick change tool post |
Toolbox tools | Steady rest | Threading dial |
Face plate (240mm) | Stand | |
ER25 collet chuck | ||
Collet holder |