



| Specifications | JY360 |
| Height of centers | 180 mm |
| Distance between centers | 550/750mm |
| Swing over bed | 360mm |
| Swing over cross slide | 200mm |
| Taper of spindle bore | MT5 |
| Spindle bore | 40mm |
| Step of spindle speeds | 16 |
| Range of spindle speeds | 55-1600rpm |
| Saddle slide travel | 520mm |
| Cross slide travel | 210mm |
| Range of inch threads | 2.25-40T.P.I |
| Range of metric threads | 0.4-7(24steps) |
| Taper of tailstock quill | MT3 |
| Main Motor | 2.2/1.5kw |
| Overall dimension | 1800×850×1700mm |
| Net weight | 240kg / 290kg |
| Standard Accessories | |
| Name | QTY |
| Three-Jaw Chuck | 1pc |
| V-belt | 1pc |
| Dead Centers | 2pc |
| Wrench | 1pc |
| Spanner | 1sets |
| Change Gears | 1pc |
| Wrench for tool post | 1pc |
| Optional Accessories | |
| Name | QTY |
| Four-Jaw Chuck | 1pc |
| Follow Rest | 1pc |
| Steady Rest | 1pc |
| Face Plate | 1pc |
| Rolling Center | 1pc |
| Cutter | 1pc |
| Back plate | 1pc |