Model | JY20 | JY20-1 | JY25-1 |
JY20L | JY20L-1 | JY25L-1 | |
Distance between centers | 350/520mm | 350/520mm | 450/700mm |
Swing over bed | 110mm | 200mm | 250mm |
Swing over cross slide | 200mm | 115mm | 115mm |
Width of bed | 115mm | 130mm | 130mm |
Taper of spindle bore | MT3 | MT3 | MT3 |
Spindle bore | 20mm | 20mm | 20mm |
Number of spindle speeds | |||
Range of spindle speeds | 120-2000rpm | 140-1710rpm | 115-1620rpm |
Range of longitudinal feeds | 0.074-0.3mm /r | 0.05-0.15mm /r | 0.05-0.15mm /r |
Range of inch threads | I | 8-32T.P.I | 8-56T.P.I |
Range of metric threads | 0.04-0.125mm | 0.4-3mm | 0.2-35mm |
Top slide travel | 50mm | 50mm | |
Cross slide travel | 45mm | 45mm | |
Tailstock quill travel | 35mm | 35mm | |
Taper of tailstock quill | MT2 | MT2 | MT3 |
Motor | 370W | 550W | 750W |
Packing size | 1080X610 X380 mm | 1050/1200 X500X550mm | 1260X1510X570X580mm |
Net weight | 110kg / 125kg | 105kg / 110kg | 151kg / 171kg |
Standard Accessores | Optional accessories | ||
3-jaw chuck(125mm) | 4-jaw chuck (125mm) | ||
Splash guard | Backplate | Turning tools | |
Chip tray | Follow rest | Quick change tool post | |
Toolbox tools | Steady rest | Threading dial | |
Face plate (240mm) | Stand | ||
ER25 collet chuck | |||
Collet holder |