Specification | |
Specifications | CQ6232Vx1000 CQ6236Vx1000 |
Distance between centers | 750/1000mm |
Swing over bed | 330mm 360mm |
Swing over gap | 476mm 502mm |
Swing over cross slide | 198mm 224mm |
Bed width | 186mm |
Taper of spindle bore | MT5 |
Spindle bore 3 8mm or 40mm Spindle nose | D1-4 or D1 -5 |
Step of spindle speed | 8 |
Range of spindle speed | 70-2000r/min |
Range of cross feeds | 0.01-0.703mm/rev/32 |
Range of longitudinal feeds | 0.046-3.249mm/rev/24 |
Range of horizontal feeds | 4-112T .P.I/42 |
Range of metric threads | 0.1-7mm/44 |
Range of moduler threads | 0.1-1.75M.P/34 |
Range of diametrical threads | 16-112D.P/25 |
Top slide travel | 95mm |
Cross slide travel | 170mm |
Tailstock quill travel | 100mm |
Taper of tailstock quill | Mt3 |
Main motor | 1.5KW |
Packing size | 168x76x 158cm(750mm) 193x76x153cm(1000mm) |
Net Weight | 510kg( 750m m ) 540kg(1000mm) |
Standard accessories | Operational accessories |
Three jaw chuck | Coolant system |
Four jaw chuck | Brake |
Steady rest | Driving plate |
Follow rest | Living center |
Face plate | Taper turning attachment |
Dead center | Drill chuck |
Thread chasing dial | Stopper |
Chip tray | QCTP |
Splash guard | DRO |
Toolbox & tools 1set | Chuck cover |
Leadscrew cover |