Model | ESR-1300x6.5 | ESR-1300x4.5 |
Max. rolling thickness | 6.5 mm | 4.5 mm |
Ma. Rolling width | 1300 mm | 1300 mm |
Dia. of roller | 150 mm | 120 mm |
Min. rolling dia. | 170 mm | 130 mm |
Motor power | 3.0 kW | 2.2 kW |
Roller speed @50 Hz | 6.4 rpm | 9.3 rpm |
Roller speed @60 Hz | 7.8 rpm | 11.2 rpm |
Packing size | 208x80x134 cm | 200x76x127 cm |
N.W./G.W. | 1100 / 1190 kg | 750 / 830 kg |
FEATURE |
1. Standard series wire core groove |
2. Top roll swing out across cam lock |
3. Supplied with conical bending feature |
4. Fixed top roller, adjustable lower and rear rollers |
5. Asymmetrical roll bending machine with 3 high strength steel rolls |