MODEL | ESR-2070X3.5 | ESR-2070X2.5 | ESR-2020X3.5 |
MAX. ROLLING THICKNESS | 3.5 MM | 2.5 MM | 3.5 MM |
MA. ROLLING WIDTH | 2070 MM | 2070 MM | 2020 MM |
DIA. OF ROLLER | 127 MM | 120 MM | 127 MM |
MIN. ROLLING DIA. | 140 MM | 130 MM | 140 MM |
MOTOR POWER | 3.0 KW | 2.2 KW | 3.0 KW |
ROLLER SPEED @50 HZ | 6.4 RPM | 6.4 RPM | 6.4 RPM |
ROLLER SPEED @60 HZ | 7.8 RPM | 7.8 RPM | 7.8 RPM |
PACKING SIZE | 282X87X130 CM | 282X87X130 CM | 270X87X130 CM |
N.W./G.W. | 1110 /1250 KG | 1060 /1200 KG | 1100 / 1200 KG |
FEATURES |
1. Standard series wire core groove |
2. Top roll swing out across cam lock |
3. Supplied with conical bending feature |
4. Fixed top roller, adjustable lower and rear rollers |
5. Asymmetrical roll bending machine with 3 high strength steel rolls |