MODEL | ESR-1300X2.5 | ESR-1550X3.5 |
MAX. ROLLING THICKNESS | 2.5 MM | 3.5 MM |
MA. ROLLING WIDTH | 1300 MM | 1550 MM |
DIA. OF ROLLER | 90 MM | 120 MM |
MIN. ROLLING DIA. | 100 MM | 130 MM |
MOTOR POWER | 1.5 KW | 2.2 KW |
ROLLER SPEED @50 HZ | 8.8 RPM | 9.3 RPM |
ROLLER SPEED @60 HZ | 10.8 RPM | 11.2 RPM |
PACKING SIZE | 200X70X120 CM | 222X76X127 CM |
N.W./G.W. | 540 / 600 KG | 790 / 890 KG |
FEATURES |
1. STANDARD SERIES WIRE CORE GROOVE |
2. TOP ROLL SWING OUT ACROSS CAM LOCK |
3. SUPPLIED WITH CONICAL BENDING FEATURE |
4. FIXED TOP ROLLER, ADJUSTABLE LOWER AND REAR ROLLERS |
5. ASYMMETRICAL ROLL BENDING MACHINE WITH 3 HIGH STRENGTH STEEL ROLLS |