Model | ESR-3050x3.5E | ESR-3050x2.5E | ESR-2550x2.5E |
Max. rolling thickness | 3.5 mm | 2.5 mm | 2.5 mm |
Ma. Rolling width | 3010 mm | 3010 mm | 2510 mm |
Dia. of roller | 170 mm | 160 mm | 140 mm |
Min. rolling dia. | 190 mm | 180 mm | 160 mm |
Motor power | 5.5 kW | 4.0 kW | 3.0 kW |
Roller speed @50 Hz | 6.4 rpm | 6.4 rpm | 6.4 rpm |
Roller speed @60 Hz | 7.8 rpm | 7.8 rpm | 7.8 rpm |
Packing size | 384x82x142 cm | 384x82x142 cm | 334x82x142 cm |
N.W./G.W. | 1958 /2248 kg | 1696 /1986 kg | ESR-2550x2.5E |
Features: |
1. Standard series wire core groove |
2. Top roll swing out across cam lock |
3. Supplied with conical bending feature |
4. Fixed top roller, adjustable lower and rear rollers |
5. Asymmetrical roll bending machine with 3 high strength steel rolls |
6. Electric lifting of back roller |
7. Digital indicator of back roller position |
Standard accessories: |
Electric lifting of back roller |
Digital indicator of back roller position |
Optional accessories: |
NO |