Specification | ||||
Model | HRBM65 | HRBM50HV | ||
Dia. Of roller(mm) | Φ65 | Φ50 | ||
Power | 2.25kw/3HP | 2.2kw/3HP | ||
Spindle speed | 9.3r/min | 13r/min | ||
Packing Size | 125x115x180cm | 150x95x134cm | ||
N.W./G.W. | 720/920KGS | 515/647KGS | ||
Capacity | Size | Min Dia.(mm) | Size(mm) | Min Dia.(mm) |
80x25 | 600 | 60x10 | 500 | |
40x10 | 500 | 40x10 | 650 | |
120x25 | 600 | 100x15 | 920 | |
50x10 | 400 | 60x10 | 1150 | |
50 | 600 | 35x35 | 600 | |
20 | 400 | 20x20 | 780 | |
80x40x7 | 600 | 60x7 | 750 | |
40x40x5 | 400 | 50x5 | 700 | |
80x40x7 | 400 | 60x7 | 750 | |
40x40x5 | 360 | 50x5 | 700 | |
100x50x6 | 600 | 80x45x6 | 600 | |
50x40x5 | 600 | 65x40x5 | 550 | |
100x50x6 | 600 | 80x45x6 | 650 | |
50x40x5 | 500 | 65x40x5 | 550 | |
70x6 | 500 | 60x5 | 500 | |
40x5 | 400 | 50x5 | 500 | |
70x6 | 600 | 60x5 | 700 | |
40x5 | 500 | 50x5 | 700 | |
Φ50 | 600 | Φ35 | 600 | |
Φ20 | 400 | 3Φ0 | 650 | |
70x70x3 | 900 | 60x60x3 | 600 | |
30x30x3 | 500 | 40x40x3 | 500 | |
80x40x3 | 800 | 70x50x3 | 1200 | |
50x30x2 | 500 | 50x40x3 | 800 | |
All the above processing capacities can be finished by one set of standard combination roller | ||||
Model | HRBM65 | HRBM50HV | ||
Profile | Size | Min Dia.(mm) | Size(mm) | Min Dia.(mm) |
3-1/2"X2" |
900 500 1000 500
|
30x2 35x2 | 600 | |
2-1/8"X2" | 40x2 45x3 | |||
100X2MM | 50x2 55x2 | |||
60X2MM | 60x2 65x2 | |||
|
70x2 |
We can design the rollers for you as per your special requirements. And we can make the rollers in various materials such as nylon